Energy prices are rising quickly, so having clear insight into your consumption is essential. Below is my energy usage and system configuration.
Hover over (or tap) an underlined term for its definition.
| Mine (2025) | Average | Difference | Rank | Mine vs. average | |
|---|---|---|---|---|---|
| Gas (mยณ) | 223 | 1โฏ360 | -84% | better than 90%+ | |
| Net electricity (kWh) | 827 | 2โฏ620 | -68% | better than 78% | |
| Energy bought (kWh) | 3โฏ006 | 15โฏ907 | -81% | ||
| Water (mยณ) | 105 | 163 | -36% |
Total energy used in 2025: 9โฏ416 kWh = 7โฏ237 kWh electricity + 2โฏ179 kWh gas. Of the electricity, 3โฏ292 kWh (45%) came directly from my own solar panels (incl. via the battery). CBS only measures what passes the meter, so the table compares energy bought.
Compared with: Corner houses of 100โ150 mยฒ, built before 1946, with 4 residents (CBS StatLine 85140NED, 2025). Water: typical 4-person household (Nibud/Vitens).
Bars: electricity used at home (own solar + grid import) next to exported solar. Line: gas (mยณ, right axis).
| Year | Grid import (kWh) | Grid export (kWh) | Solar (kWh) | Gas (mยณ) | Water (mยณ) | Battery in (kWh) | Battery out (kWh) | Battery eff. (%) | PV self-cons. (%) | Self-sufficiency (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3โฏ454 | 3โฏ037 | 6โฏ092 | 125 | 92 | 818 | 622 | 76.0 | 50.1 | 46.9 |
| 2025 | 3โฏ945 | 3โฏ118 | 6โฏ410 | 223 | 105 | 829 | 626 | 75.5 | 51.4 | 45.5 |
| 2024 | 5โฏ165 | 3โฏ422 | 5โฏ525 | 185 | 94 | โ | โ | โ | 38.1 | 28.9 |
| 2023 | 3โฏ923 | 2โฏ511 | 3โฏ878 | 572 | 23 | โ | โ | โ | 35.3 | 25.8 |
| 2022 | 3โฏ131 | 3โฏ132 | 4โฏ438 | 763 | 0 | โ | โ | โ | 29.4 | 29.4 |
| 2021 | 4โฏ214 | 63 | 127 | 1โฏ148 | 0 | โ | โ | โ | 50.4 | 1.5 |
| 2020 | 2โฏ776 | 0 | 0 | 493 | 0 | โ | โ | โ | โ | 0.0 |
| Month | Grid import (kWh) | Grid export (kWh) | Solar (kWh) | Gas (mยณ) | Water (mยณ) | Battery in (kWh) | Battery out (kWh) | Battery eff. (%) |
|---|---|---|---|---|---|---|---|---|
| Nov | 106 | 18 | 65 | 4.7 | 1.8 | 14 | 11 | 75.7 |
| Oct | 408 | 139 | 377 | 6.6 | 9.0 | 70 | 53 | 75.9 |
| Sep | 255 | 222 | 520 | 5.6 | 8.6 | 88 | 67 | 76.5 |
| Aug | 247 | 382 | 779 | 6.1 | 9.2 | 98 | 75 | 76.6 |
| Jul | 96 | 583 | 897 | 3.1 | 6.4 | 96 | 72 | 75.0 |
| Jun | 207 | 412 | 844 | 8.4 | 10.5 | 99 | 76 | 76.6 |
| May | 177 | 454 | 862 | 8.0 | 10.4 | 109 | 84 | 76.7 |
| Apr | 194 | 518 | 858 | 9.1 | 9.2 | 94 | 71 | 75.9 |
| Mar | 330 | 247 | 553 | 11.2 | 9.6 | 88 | 68 | 76.7 |
| Feb | 603 | 46 | 223 | 13.0 | 8.7 | 37 | 27 | 74.0 |
| Jan | 832 | 18 | 115 | 49.0 | 8.8 | 25 | 18 | 73.9 |
| Month | Grid import (kWh) | Grid export (kWh) | Solar (kWh) | Gas (mยณ) | Water (mยณ) | Battery in (kWh) | Battery out (kWh) | Battery eff. (%) |
|---|---|---|---|---|---|---|---|---|
| Dec | 602 | 7 | 107 | 43.0 | 8.6 | โ | โ | โ |
| Nov | 485 | 32 | 176 | 23.0 | 8.2 | โ | โ | โ |
| Oct | 406 | 68 | 258 | 6.0 | 8.4 | โ | โ | โ |
| Sep | 226 | 287 | 560 | 5.0 | 8.5 | โ | โ | โ |
| Aug | 120 | 497 | 779 | 5.0 | 7.4 | โ | โ | โ |
| Jul | 89 | 162 | 831 | 2.0 | 9.7 | โ | โ | โ |
| Jun | 146 | 465 | 871 | 9.0 | 9.9 | โ | โ | โ |
| May | 95 | 583 | 919 | 7.0 | 9.1 | โ | โ | โ |
| Apr | 116 | 528 | 825 | 9.0 | 9.0 | โ | โ | โ |
| Mar | 236 | 357 | 690 | 12.0 | 8.6 | โ | โ | โ |
| Feb | 609 | 98 | 269 | 48.0 | 8.3 | โ | โ | โ |
| Jan | 815 | 34 | 125 | 54.0 | 9.4 | โ | โ | โ |
| Month | Grid import (kWh) | Grid export (kWh) | Solar (kWh) | Gas (mยณ) | Water (mยณ) | Battery in (kWh) | Battery out (kWh) | Battery eff. (%) |
|---|---|---|---|---|---|---|---|---|
| Dec | 737 | 10 | 52 | 44.0 | 8.4 | โ | โ | โ |
| Nov | 620 | 66 | 168 | 11.0 | 8.6 | โ | โ | โ |
| Oct | 417 | 169 | 339 | 7.0 | 8.4 | โ | โ | โ |
| Sep | 349 | 364 | 563 | 5.0 | 7.4 | โ | โ | โ |
| Aug | 227 | 583 | 812 | 5.0 | 7.4 | โ | โ | โ |
| Jul | 197 | 610 | 812 | 4.0 | 6.4 | โ | โ | โ |
| Jun | 208 | 510 | 806 | 3.0 | 8.0 | โ | โ | โ |
| May | 220 | 526 | 779 | 4.0 | 7.5 | โ | โ | โ |
| Apr | 310 | 359 | 617 | 9.0 | 8.5 | โ | โ | โ |
| Mar | 458 | 165 | 346 | 8.0 | 8.2 | โ | โ | โ |
| Feb | 630 | 24 | 106 | 22.0 | 7.7 | โ | โ | โ |
| Jan | 792 | 36 | 125 | 63.0 | 7.7 | โ | โ | โ |
| Month | Grid import (kWh) | Grid export (kWh) | Solar (kWh) | Gas (mยณ) | Water (mยณ) | Battery in (kWh) | Battery out (kWh) | Battery eff. (%) |
|---|---|---|---|---|---|---|---|---|
| Dec | 692 | 10 | 48 | 40.0 | 7.7 | โ | โ | โ |
| Nov | 562 | 29 | 98 | 30.0 | 7.3 | โ | โ | โ |
| Oct | 419 | 88 | 197 | 4.0 | 7.7 | โ | โ | โ |
| Sep | 275 | 230 | 402 | 5.0 | 0.0 | โ | โ | โ |
| Aug | 190 | 275 | 461 | 3.0 | 0.0 | โ | โ | โ |
| Jul | 203 | 354 | 501 | 6.0 | 0.0 | โ | โ | โ |
| Jun | 196 | 455 | 646 | 8.0 | 0.0 | โ | โ | โ |
| May | 183 | 408 | 547 | 12.0 | 0.0 | โ | โ | โ |
| Apr | 215 | 320 | 434 | 52.0 | 0.0 | โ | โ | โ |
| Mar | 274 | 174 | 268 | 104.0 | 0.0 | โ | โ | โ |
| Feb | 283 | 123 | 185 | 131.0 | 0.0 | โ | โ | โ |
| Jan | 431 | 45 | 91 | 177.0 | 0.0 | โ | โ | โ |
| Month | Grid import (kWh) | Grid export (kWh) | Solar (kWh) | Gas (mยณ) | Water (mยณ) | Battery in (kWh) | Battery out (kWh) | Battery eff. (%) |
|---|---|---|---|---|---|---|---|---|
| Dec | 393 | 44 | 80 | 182.0 | 0.0 | โ | โ | โ |
| Nov | 364 | 73 | 154 | 59.0 | 0.0 | โ | โ | โ |
| Oct | 287 | 163 | 263 | 7.0 | 0.0 | โ | โ | โ |
| Sep | 222 | 277 | 395 | 4.0 | 0.0 | โ | โ | โ |
| Aug | 201 | 416 | 567 | 4.0 | 0.0 | โ | โ | โ |
| Jul | 189 | 438 | 593 | 4.0 | 0.0 | โ | โ | โ |
| Jun | 186 | 426 | 582 | 4.0 | 0.0 | โ | โ | โ |
| May | 189 | 414 | 571 | 12.0 | 0.0 | โ | โ | โ |
| Apr | 210 | 354 | 469 | 61.0 | 0.0 | โ | โ | โ |
| Mar | 227 | 374 | 508 | 73.0 | 0.0 | โ | โ | โ |
| Feb | 292 | 119 | 188 | 148.0 | 0.0 | โ | โ | โ |
| Jan | 371 | 34 | 68 | 205.0 | 0.0 | โ | โ | โ |
| Month | Grid import (kWh) | Grid export (kWh) | Solar (kWh) | Gas (mยณ) | Water (mยณ) | Battery in (kWh) | Battery out (kWh) | Battery eff. (%) |
|---|---|---|---|---|---|---|---|---|
| Dec | 354 | 33 | 64 | 216.0 | 0.0 | โ | โ | โ |
| Nov | 349 | 30 | 63 | 154.0 | 0.0 | โ | โ | โ |
| Oct | 380 | 0 | 0 | 55.0 | 0.0 | โ | โ | โ |
| Sep | 350 | 0 | 0 | 8.0 | 0.0 | โ | โ | โ |
| Aug | 335 | 0 | 0 | 7.0 | 0.0 | โ | โ | โ |
| Jul | 270 | 0 | 0 | 5.0 | 0.0 | โ | โ | โ |
| Jun | 382 | 0 | 0 | 4.0 | 0.0 | โ | โ | โ |
| May | 373 | 0 | 0 | 50.0 | 0.0 | โ | โ | โ |
| Apr | 225 | 0 | 0 | 60.0 | 0.0 | โ | โ | โ |
| Mar | 388 | 0 | 0 | 152.0 | 0.0 | โ | โ | โ |
| Feb | 373 | 0 | 0 | 186.0 | 0.0 | โ | โ | โ |
| Jan | 435 | 0 | 0 | 251.0 | 0.0 | โ | โ | โ |
| Month | Grid import (kWh) | Grid export (kWh) | Solar (kWh) | Gas (mยณ) | Water (mยณ) | Battery in (kWh) | Battery out (kWh) | Battery eff. (%) |
|---|---|---|---|---|---|---|---|---|
| Dec | 418 | 0 | 0 | 216.0 | 0.0 | โ | โ | โ |
| Nov | 345 | 0 | 0 | 134.0 | 0.0 | โ | โ | โ |
| Oct | 386 | 0 | 0 | 82.0 | 0.0 | โ | โ | โ |
| Sep | 328 | 0 | 0 | 9.0 | 0.0 | โ | โ | โ |
| Aug | 378 | 0 | 0 | 7.0 | 0.0 | โ | โ | โ |
| Jul | 286 | 0 | 0 | 7.0 | 0.0 | โ | โ | โ |
| Jun | 306 | 0 | 0 | 11.0 | 0.0 | โ | โ | โ |
| May | 329 | 0 | 0 | 27.0 | 0.0 | โ | โ | โ |
I live in a corner house built in 1908, heated by a gas boiler and three air conditioners.
Net metering ends in 2027. After that, depending on energy prices, a battery becomes even more useful.
Data from Home Assistant ยท Last updated: November 07, 2026