Energy prices are rising very fast and insight into consumption is very important.
Here is my usage and configuration.

In begin of 2023 we had a major renovation. We added extra isolation between the floors, new windows.
I have a house from 1908 with central heating on gas.
In july 2023 we have 3 airco's, 2 for the bedrooms and 1 for the livingroom/kitchen.
Solar panels: 10 x Sunpower P3-380-BLK facing on south. Inverter SMA Sunny Boy 3.0

Energy from grid (kWh) = The energy what I consume from the electricity provider.
Energy to grid (kWh) = The energy what I send to the electricity provider.
Solar (kWh) = The solar producing to my house or if not needed to the electricity provider.
Water (m3) = Our water consumption in m3 liters.

Till 2025, what I send to electricity provider I can also use it on other moment.
After this, if the price is right a battery is useful.


year energy from grid (kwh) energy to grid (kwh) gas (m3) solar (kwh) water (m3)
2024 2623 1641 113 2828 0
2023 3974 2560 574 3892 90
2022 3104 3134 753 4441 95
2021 4214 63 1148 126 89


date energy from grid (kwh) energy to grid (kwh) gas (m3) solar (kwh) water (l)
Jul-2024 10 32 0 45 358
Jun-2024 208 510 3 806 8031
May-2024 220 526 4 779 7495
Apr-2024 310 359 9 617 8488
Mar-2024 458 165 8 346 8250
Feb-2024 630 24 22 106 7673
Jan-2024 792 36 63 125 7722
Dec-2023 692 10 40 48 7682
Nov-2023 562 29 30 98 7284
Oct-2023 419 88 4 197 7672
Sep-2023 275 230 5 402 0
Aug-2023 190 275 3 461 0
Jul-2023 203 354 6 501 0
Jun-2023 196 455 8 646 0
May-2023 183 408 12 547 0
Apr-2023 215 320 52 434 0
Mar-2023 274 174 104 268 0
Feb-2023 283 123 131 185 0
Jan-2023 431 45 177 91 0
Dec-2022 393 44 182 80 0
Nov-2022 364 73 59 154 0
Oct-2022 287 163 7 263 0
Sep-2022 222 277 4 395 0
Aug-2022 201 416 4 567 0
Jul-2022 189 438 4 593 0
Jun-2022 186 426 4 582 0
May-2022 189 414 12 571 0
Apr-2022 210 354 61 469 0
Mar-2022 227 374 73 508 0
Feb-2022 292 119 148 188 0
Jan-2022 371 34 205 68 0
Dec-2021 354 33 216 64 0
Nov-2021 349 30 154 63 0
Oct-2021 380 0 55 0 0
Sep-2021 350 0 8 0 0
Aug-2021 335 0 7 0 0
Jul-2021 270 0 5 0 0
Jun-2021 382 0 4 0 0
May-2021 373 0 50 0 0
Apr-2021 225 0 60 0 0
Mar-2021 388 0 152 0 0
Feb-2021 373 0 186 0 0
Jan-2021 435 0 251 0 0
Dec-2020 418 0 216 0 0
Nov-2020 345 0 134 0 0
Oct-2020 386 0 82 0 0
Sep-2020 328 0 9 0 0
Aug-2020 378 0 7 0 0
Jul-2020 286 0 7 0 0
Jun-2020 306 0 11 0 0
May-2020 329 0 27 0 0
July 05, 2024